Increase in property guideline proposed at 1351 urban and 1255 rural locations in the district.
According to the proposal prepared for the 2026–27 guideline rates in Indore district, rates will increase at 2606 locations out of 4840 total locations. About 158 new colonies have also been included in the list.
Officials said the increase has been proposed based on property transactions and market demand. In some areas, guideline rates may increase by up to 200%, while in most locations the rise is between 20%–50%.
Areas with highest growth with help of MR-10
| Area | Total Colonies | Where increase | New colonies |
|---|---|---|---|
| Indore-1 (Central area) | 630 | 224 | 15 |
| Indore-2 (Bhawarkua-Tejaji Nagar/Navlakha- By Pass ) | 903 | 232 | 23 |
| Indore-3 (Vijaynagar,MR-10, Dewas Naka) | 786 | 676 | 40 |
| Indore-4 (Arodrum,Super Corridor,Gandhi Nagar / Airport Road) | 530 | 375 | 14 |
| Mhow | 691 | 517 | 24 |
| Sanver | 595 | 484 | 35 |
| Depalpur | 444 | 98 | 7 |
Total new colonies: 158
Agricultural land rates to double in 25 villages
Due to increasing residential development and new colonies around the city, agricultural land prices in nearby villages may increase significantly. In some places, prices may reach ₹50 lakh to ₹1 crore per hectare, while in selected areas they may go up to ₹1.10 crore per hectare.
Locations where rates may increase by more than 100%
| Location | Current Rate | Proposed Rate |
|---|---|---|
| Scheme 151 (Bhanwarsala) | 11,500 | 25,000 (117%) |
| Kalandi Park, Ward No. 42 | 31,400 | 70,000 (152%) |
| Bicholi Hapsi (agriculture) | 6,700 | 15,000 (124%) |
| Scheme 169-A | 10,600 | 25,000 (136%) |
| MR-10 residential | 10,000 | 20,000 (100%) |
| Super Corridor area | 7,500 | 17,500 (133%) |
| Rau–Pithampur Road | 4,000 | 10,000 (150%) |
| Talawali Chanda | 10,000 | 20,000 (100%) |
